Specifications
General Information
| Manufacturer | Kingston Technology Company |
| Manufacturer Part Number | SA1000M8/480G |
| Manufacturer Website Address | http://www.kingston.com |
| Brand Name | Kingston |
| Product Model | A1000 |
| Product Name | A1000 SSD |
| Product Type | Solid State Drive |
Technical Information
| Storage Capacity | 480 GB |
Drive Performance
| Maximum Read Transfer Rate | 1500 MB/s |
| Maximum Write Transfer Rate | 900 MB/s |
Network & Communication
| Wireless LAN | No |
Interfaces/Ports
| Drive Interface | PCI Express |
| Drive Interface Standard | PCI Express 3.0 x2 |
Power Description
| Operating Power Consumption | 908 mW |
Physical Characteristics
| Drive Type | Internal |
| Form Factor | M.2 2280 |
| Height | 0.1" |
| Width | 0.9" |
| Depth | 3.1" |
| Weight (Approximate) | 0.25 oz |
Warranty
| Limited Warranty | 5 Year |

