Specifications
General Information
| Manufacturer | Kingston Technology Company |
| Manufacturer Part Number | SE50S37/480G |
| Manufacturer Website Address | http://www.kingston.com |
| Brand Name | Kingston |
| Product Line | SSDNow |
| Product Series | E50 |
| Product Name | 480GB SSDNow E50 SSD SATA 3 2.5 |
| Packaged Quantity | 1 |
| Product Type | Solid State Drive |
Technical Information
| Storage Capacity | 480 GB |
| Platform Supported | PC |
| Features | DuraWrite |
| RAISE | |
| 128-bit AES Encryption |
Drive Performance
| Maximum Read Transfer Rate | 530 MB/s |
| Maximum Write Transfer Rate | 500 MB/s |
| Random 4KB Read | 53000IOPS |
| Random 4KB Write | 32000IOPS |
| Maximum External Data Transfer Rate | 6144 MB/s (48 Gbit/s) |
Interfaces/Ports
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
Physical Characteristics
| Drive Type | Internal |
| Color Family | Multicolor |
| Product Color | Black |
| Gray | |
| Red | |
| White | |
| Form Factor | 2.5" |
| Height | 0.3" |
| Width | 2.8" |
| Depth | 3.9" |
| Weight (Approximate) | 3.26 oz |
Miscellaneous
| Device Supported | Notebook |
| Desktop PC | |
| System Requirements | Operating System(s): |
| Windows Vista | |
| Windows 7 |
Warranty
| Limited Warranty | 3 Year |

