Specifications
General Information
| Manufacturer | Kingston Technology Company |
| Manufacturer Part Number | SEDC2000BM8240G |
| Manufacturer Website Address | http://www.kingston.com |
| Brand Name | Kingston |
| Product Series | DC2000B |
| Product Name | DC2000B Solid State Drive |
| Product Type | Solid State Drive |
Technical Information
| Storage Capacity | 240 GB |
Drive Performance
| Maximum Sequential Read | 4.39 GB/s |
| Maximum Sequential Write | 400 MB/s |
| Random 4KB Read | 260000IOPS |
| Random 4KB Write | 18000IOPS |
| Endurance (DWPD) | 0.4 |
| Endurance (TBW) | 175.20 TB |
| Mean Time Between Failures (MTBF) | 228.2 Year |
Interfaces/Ports
| Drive Interface | PCI Express NVMe |
| Drive Interface Standard | PCI Express NVMe 4.0 x4 |
Physical Characteristics
| Drive Type | Yes |
| Form Factor | M.2 2280 |
| Height | 0.3" |
| Width | 0.9" |
| Depth | 3.1" |
| Weight (Approximate) | 0.32 oz |
Miscellaneous
| Device Supported | Server |

