Specifications
General Information
| Manufacturer | Kingston Technology Company |
| Manufacturer Part Number | SEDC400S37/1600G |
| Manufacturer Website Address | http://www.kingston.com |
| Brand Name | Kingston |
| Product Line | SSDNow DC400 |
| Product Name | DC400 SSD |
| Product Type | Solid State Drive |
Technical Information
| Storage Capacity | 1.56 TB |
Drive Performance
| Maximum Sequential Read | 555 MB/s |
| Maximum Sequential Write | 510 MB/s |
Network & Communication
| Wireless LAN | No |
Interfaces/Ports
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
Physical Characteristics
| Drive Type | Internal |
| Form Factor | 2.5" |
| Hot Pluggable | Yes |
| Height | 0.3" |
| Width | 2.8" |
| Depth | 3.9" |
| Weight (Approximate) | 203.57 lb |
Warranty
| Limited Warranty | 5 Year |

