Specifications
General Information
Manufacturer | Kingston Technology Company |
Manufacturer Part Number | SEDC450R/3840G |
Manufacturer Website Address | http://www.kingston.com |
Brand Name | Kingston |
Product Series | DC450R |
Product Name | Data Center DC450R Enterprise Solid-State Drive (SSD) |
Product Type | Solid State Drive |
Technical Information
Storage Capacity | 3.84 TB |
Encryption Standard | 256-bit |
Drive Performance
Endurance (DWPD) | 0.4 |
Endurance (TBW) | 2823 TB |
Endurance Type | Read Intensive |
Maximum Sequential Read | 560 MB/s |
Maximum Sequential Write | 525 MB/s |
Random 4KB Read | 99000IOPS |
Random 4KB Write | 26000IOPS |
Network & Communication
Wireless LAN | No |
Interfaces/Ports
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Power Description
Operating Power Consumption | 5.50 W |
Physical Characteristics
Drive Type | Internal |
Form Factor | 2.5" |
Hot Pluggable | Yes |
Height | 0.3" |
Width | 2.8" |
Depth | 3.9" |
Weight (Approximate) | 3.26 oz |
Warranty
Limited Warranty | 5 Year |