Specifications
General Information
Manufacturer | Kingston Technology Company |
Manufacturer Part Number | SEDC500M/3840G |
Manufacturer Website Address | http://www.kingston.com |
Brand Name | Kingston |
Product Series | DC500 |
Product Model | DC500M |
Product Name | 3840G DC500M (Mixed-Use) 2.5" Enterprise SATA SSD |
Product Type | Solid State Drive |
Technical Information
Storage Capacity | 3.84 TB |
Encryption Standard | 256-bit |
Drive Performance
Random 4KB Read | 98000IOPS |
Random 4KB Write | 75000IOPS |
Endurance (DWPD) | 1.3 |
Endurance (TBW) | 9110 TB |
Endurance Type | Mixed Use |
Maximum Sequential Read | 555 MB/s |
Maximum Sequential Write | 520 MB/s |
Network & Communication
Wireless LAN | No |
Interfaces/Ports
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Power Description
Operating Power Consumption | 7.50 W |
Physical Characteristics
Drive Type | Internal |
Form Factor | 2.5" |
Hot Pluggable | Yes |
Height | 0.3" |
Width | 2.8" |
Depth | 3.9" |
Weight (Approximate) | 3.26 oz |
Miscellaneous
Country of Origin | China |
Warranty
Limited Warranty | 5 Year |