Specifications
General Information
Manufacturer | Kingston Technology Company |
Manufacturer Part Number | SEDC500R/960G |
Manufacturer Website Address | http://www.kingston.com |
Brand Name | Kingston |
Product Series | DC500 |
Product Model | DC500R |
Product Name | 960G DC500R (Read-Centric) 2.5" Enterprise SATA SSD |
Packaged Quantity | 1 Each |
Product Type | Solid State Drive |
Technical Information
Storage Capacity | 960 GB |
Encryption Standard | 256-bit |
Drive Performance
Random 4KB Read | 94000IOPS |
Random 4KB Write | 20000IOPS |
Endurance (DWPD) | 0.5 |
Endurance (TBW) | 876 TB |
Endurance Type | Read Intensive |
Maximum Sequential Read | 555 MB/s |
Maximum Sequential Write | 525 MB/s |
Network & Communication
Wireless LAN | No |
Interfaces/Ports
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Power Description
Operating Power Consumption | 7.50 W |
Physical Characteristics
Drive Type | Internal |
Form Factor | 2.5" |
Hot Pluggable | Yes |
Height | 0.2" |
Width | 0.2" |
Depth | 0.2" |
Weight (Approximate) | 10 lb |
Miscellaneous
Assembly Required | No |
Country of Origin | China |
Warranty
Limited Warranty | 5 Year Lifetime |