Specifications
General Information
| Manufacturer | Kingston Technology Company |
| Manufacturer Part Number | SEDC600M1920G |
| Manufacturer Website Address | http://www.kingston.com |
| Brand Name | Kingston |
| Product Series | DC600ME |
| Product Name | DC600M Solid State Drive |
| Product Type | Solid State Drive |
Technical Information
| Storage Capacity | 1.88 TB |
Drive Performance
| Endurance Type | Mixed Use |
Network & Communication
| Wireless LAN | No |
Interfaces/Ports
| Drive Interface | SATA |
Physical Characteristics
| Drive Type | Internal |
| Form Factor | 2.5" |
| Width | 2.8" |
| Depth | 0.3" |
| Weight (Approximate) | 5.60 oz |

