Specifications
General Information
Manufacturer | Kingston Technology Company |
Manufacturer Part Number | SEDC600ME/3840G |
Manufacturer Website Address | http://www.kingston.com |
Brand Name | Kingston |
Product Series | DC600ME |
Product Name | DC600M Series 2.5" SATA Enterprise SSD |
Product Type | Solid State Drive |
Technical Information
Storage Capacity | 3.84 TB |
Encryption Standard | 256-bit AES |
Drive Performance
Random 4KB Read | 94000IOPS |
Random 4KB Write | 59000IOPS |
Endurance (DWPD) | 1 |
Endurance (TBW) | 7008 TB |
Endurance Type | Mixed Use |
Maximum Sequential Read | 560 MB/s |
Maximum Sequential Write | 530 MB/s |
Mean Time Between Failures (MTBF) | 228.2 Year |
Interfaces/Ports
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Physical Characteristics
Drive Type | Internal |
Form Factor | 2.5" |
Hot Pluggable | Yes |
Height | 0.3" |
Width | 2.8" |
Depth | 3.9" |
Weight (Approximate) | 3.26 oz |
Miscellaneous
Device Supported | Server |
Data Center |