Specifications
General Information
| Manufacturer | Kingston Technology Company |
| Manufacturer Part Number | SHFS37A/240G |
| Manufacturer Website Address | http://www.kingston.com |
| Brand Name | Kingston |
| Product Line | Hyperx FURY |
| Product Name | HyperX FURY SSD |
| Product Type | Solid State Drive |
Technical Information
| Storage Capacity | 240 GB |
| Features | Cool and Quiet |
| Durable |
Drive Performance
| Maximum External Data Transfer Rate | 6144 MB/s (48 Gbit/s) |
| Maximum Read Transfer Rate | 500 MB/s |
| Maximum Write Transfer Rate | 500 MB/s |
| Random 4KB Read | 22500IOPS |
| Random 4KB Write | 41000IOPS |
Network & Communication
| Wireless LAN | No |
Interfaces/Ports
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
| Network (RJ-45) | No |
Physical Characteristics
| Rugged | Yes |
| Drive Type | Internal |
| Form Factor | 2.5" |
| Height | 0.3" |
| Width | 2.7" |
| Depth | 3.9" |
| Weight (Approximate) | 3.18 oz |
Warranty
| Limited Warranty | 3 Year |

