Specifications
General Information
Manufacturer | Kingston Technology Company |
Manufacturer Part Number | SHPM2280P2/960G |
Manufacturer Website Address | http://www.kingston.com |
Brand Name | Kingston |
Product Line | HyperX Predator |
Product Name | HyperX Predator PCIe SSD |
Product Type | Solid State Drive |
Technical Information
Storage Capacity | 960 GB |
Drive Performance
Maximum Read Transfer Rate | 1350 MB/s |
Maximum Write Transfer Rate | 1000 MB/s |
Interfaces/Ports
Drive Interface | PCI Express |
Drive Interface Standard | PCI Express 2.0 x4 |
Physical Characteristics
Rugged | Yes |
Form Factor | M.2 2280 |
Height | 0.1" |
Width | 0.9" |
Depth | 3.1" |
Weight (Approximate) | 0.35 oz |
Miscellaneous
Device Supported | Gaming Console |