Specifications
General Information
| Manufacturer | Kingston Technology Company |
| Manufacturer Part Number | SKC1000/240G |
| Manufacturer Website Address | http://www.kingston.com |
| Brand Name | Kingston |
| Product Name | KC1000 NVMe PCIe SSD |
| Product Type | Solid State Drive |
Technical Information
| Storage Capacity | 240 GB |
Drive Performance
| Maximum Read Transfer Rate | 2700 MB/s |
| Maximum Write Transfer Rate | 900 MB/s |
Network & Communication
| Wireless LAN | No |
Interfaces/Ports
| Drive Interface | PCI Express |
| Drive Interface Standard | PCI Express 3.0 x4 |
Physical Characteristics
| Drive Type | Internal |
| Form Factor | M.2 2280 |
| Cooler Type | Fan Cooler |
| Height | 0.1" |
| Width | 0.9" |
| Depth | 3.1" |
| Weight (Approximate) | 0.35 oz |
Warranty
| Limited Warranty | 5 Year |

