Specifications
General Information
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | 90YV0D90-MTAA00 |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus ROG |
| Product Line | Strix |
| Product Model | ROG-STRIX-RX5700XT-O8G-GAMING |
| Product Name | Strix Radeon RX 5700 XT OC Edition Graphic Card |
| Product Type | Graphic Card |
Technical Information
| API Supported | OpenGL 4.6 |
| Number of Monitors Supported | 6 |
Processor & Chipset
| Chipset Manufacturer | AMD |
| Chipset Line | Radeon |
| Chipset Model | RX 5700 |
| Chipset Model | RX 5700 XT |
| GPU Clock | 1.84 GHz |
| GPU Boost Clock | 2.04 GHz |
Memory
| Standard Memory | 8 GB |
| Memory Technology | GDDR6 |
| Bus Width | 256 bit |
Interfaces/Ports
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 3 |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
Physical Characteristics
| Slot Space Required | Triple |
| Form Factor | Plug-in Card |
| Cooler Type | Fan Cooler |
| Height | 2.1" |
| Thickness | 5.1" |
| Length | 12" |
Miscellaneous
| Package Contents | Strix Radeon RX 5700 XT OC Edition Graphic Card |
| 1 x Quick Guide | |
| 1 x ROG Velcro Hook & Loop | |
| Platform Supported | PC |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |

