Specifications
General Information
| Manufacturer | GIGABYTE Technology, Inc |
| Manufacturer Part Number | GV-RX480WF2-8GD |
| Manufacturer Website Address | http://www.gigabyte.us |
| Brand Name | Gigabyte |
| Brand Line | Ultra Durable VGA |
| Product Model | GV-RX480WF2-8GD |
| Product Name | AMD Radeon RX 480 WINDFORCE 8G (rev. 1.0) |
| Product Type | Graphic Card |
Technical Information
| API Supported | DirectX 12 |
| OpenGL 4.5 | |
| Multi-GPU Technology | CrossFire |
| Number of Monitors Supported | 5 |
Processor & Chipset
| Chipset Manufacturer | AMD |
| Chipset Line | Radeon |
| Chipset Series | RX 400 |
| Chipset Model | RX 480 |
| GPU Clock | 1.27 GHz |
Memory
| Standard Memory | 8 GB |
| Memory Technology | GDDR5 |
| Bus Width | 256 bit |
Interfaces/Ports
| Host Interface | PCI Express 3.0 x16 |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 3 |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| DVI | Yes |
| Total Number of DVI Outputs | 1 |
| Dual Link DVI Supported | Yes |
| Number of DVI-D Ports | 1 |
Physical Characteristics
| Form Factor | Plug-in Card |
| Cooler Type | Fan Cooler |
| Height | 1.6" |
| Thickness | 4.6" |
| Length | 9.1" |
Miscellaneous
| Platform Supported | PC |

