Specifications
General Information
| Manufacturer | Sapphire, Inc |
| Manufacturer Part Number | 11244-00-20G |
| Manufacturer Website Address | http://www.sapphiretech.com |
| Brand Name | Sapphire |
| Product Line | Nitro |
| Product Name | Nitro AMD Radeon R9 390 Graphic Card |
| Product Type | Graphic Card |
Technical Information
| API Supported | OpenGL 4.5 |
| OpenCL 2.0 | |
| DirectX 12 | |
| Multi-GPU Technology | CrossFire |
| Number of Monitors Supported | 5 |
Processor & Chipset
| Chipset Manufacturer | AMD |
| Chipset Line | Radeon |
| Chipset Series | R9 300 |
| Chipset Model | R9 390 |
| GPU Clock | 1.01 GHz |
Memory
| Standard Memory | 8 GB |
| Memory Technology | GDDR5 |
| Bus Width | 512 bit |
Interfaces/Ports
| Host Interface | PCI Express 3.0 |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 3 |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| DVI | Yes |
| Total Number Of DVI Outputs | 1 |
Physical Characteristics
| Slot Space Required | Dual |
| Form Factor | Plug-in Card |
| Cooler Type | Fan Cooler |
| Height | 1.7" |
| Thickness | 5" |
| Length | 12.1" |
Miscellaneous
| System Requirements | 2 x 8-pin AUX Power Connector |
| CD-ROM or DVD-ROM drive for installing software | |
| PCI Express based PC is required with one X16 lane graphics slot available on the motherboard. | |
| Platform Supported | PC |

