Specifications
General Information
| Manufacturer | Sapphire, Inc |
| Manufacturer Part Number | 11260-01-20G |
| Manufacturer Website Address | http://www.sapphiretech.com |
| Brand Name | Sapphire |
| Product Line | NITRO+ |
| Product Name | NITRO+ AMD Radeon RX 480 Graphic Card |
| Product Type | Graphic Card |
Technical Information
| API Supported | OpenGL 4.5 |
| OpenCL 2.0 | |
| DirectX 12 | |
| Multi-GPU Technology | CrossFire |
| Number of Monitors Supported | 5 |
Processor & Chipset
| Chipset Manufacturer | AMD |
| Chipset Line | Radeon |
| Chipset Series | RX 400 |
| Chipset Model | RX 480 |
| GPU Clock | 1.21 GHz |
| GPU Boost Clock | 1.34 GHz |
Memory
| Standard Memory | 8 GB |
| Memory Technology | GDDR5 |
| Bus Width | 256 bit |
Interfaces/Ports
| Host Interface | PCI Express 3.0 |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| HDMI | Yes |
| Number of HDMI Outputs | 2 |
| DVI | Yes |
| Total Number Of DVI Outputs | 1 |
| Dual Link DVI Supported | Yes |
| Number Of DVI-D Ports | 1 |
Physical Characteristics
| Slot Space Required | Dual |
| Form Factor | Plug-in Card |
| Cooler Type | Fan Cooler |
| Height | 1.6" |
| Thickness | 4.9" |
| Length | 9.5" |
Miscellaneous
| Platform Supported | PC |

