Specifications
General Information
| Manufacturer | Western Digital Corporation |
| Manufacturer Part Number | 0F62802 |
| Manufacturer Website Address | http://www.wdc.com |
| Brand Name | WD |
| Product Line | Ultrastar |
| Product Series | DC HC580 |
| Product Model | 0F62802 |
| Product Name | Ultrastar DC HC580 Data Center HDD |
| Product Type | Hard Drive |
Technical Information
| Storage Capacity | 24 TB |
| Recording Technology | Conventional Magnetic Recording (CMR) |
| Platform Supported | PC |
| Linux | |
| Features | OptiNAND Technology |
| Advanced Format | |
| Conventional Magnetic Recording (CMR) | |
| Disk Format | 512e |
Drive Performance
| Spindle Speed (Rpm) | 7200 |
| Buffer | 512 MB |
| Endurance (TBW) | 550 TB |
| Mean Time Between Failures (MTBF) | 285.2 Year |
Interfaces/Ports
| Drive Interface | SAS |
| Drive Interface Standard | 12Gb/s SAS |
Power Description
| Standby Power Consumption | 5.80 W |
Physical Characteristics
| Drive Type | Internal |
| Weight (Approximate) | 1.48 lb |
| Height | 1" |
| Width | 4" |
| Depth | 5.8" |
| Form Factor | 3.5" |
Miscellaneous
| Device Supported | Data Center |
| Operating System Compatibility | Windows |
| Windows Server | |
| Linux |

