Specifications
General Information
| Manufacturer | Western Digital Corporation |
| Manufacturer Part Number | 0F65672 |
| Manufacturer Website Address | http://www.wdc.com |
| Brand Name | Western Digital |
| Product Line | Ultrastar |
| Product Series | DC HC500 |
| Product Model | 0F65672 |
| Product Name | Ultrastar DC HC590 Data Center Hard Drive - 26TB |
| Product Type | Hard Drive |
Technical Information
| Storage Capacity | 26 TB |
| Recording Technology | Conventional Magnetic Recording (CMR) |
Drive Performance
| Spindle Speed (Rpm) | 7200 |
| Buffer | 512 MB |
Interfaces/Ports
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
Physical Characteristics
| Drive Type | Internal |
| Weight (Approximate) | 1.48 lb |
| Height | 1" |
| Width | 4" |
| Depth | 5.8" |
| Form Factor | 3.5" |
Miscellaneous
| Device Supported | Server |
| Storage Server |

