Specifications
General Information
| Manufacturer | Western Digital Corporation |
| Manufacturer Part Number | 0TS1877 |
| Manufacturer Website Address | http://www.wdc.com |
| Brand Name | Western Digital |
| Product Line | Ultrastar |
| Product Series | DC SN840 |
| Product Model | WUS4BA138DSP3XZ |
| Product Name | Ultrastar DC SN840 WUS4BA138DSP3XZ Solid State Drive |
| Product Type | Solid State Drive |
Technical Information
| Storage Capacity | 3.75 TB |
Drive Performance
| Maximum Read Transfer Rate | 3311 MB/s |
| Maximum Write Transfer Rate | 3100 MB/s |
| Random 4KB Read | 780000IOPS |
| Random 4KB Write | 159000IOPS |
| Endurance (DWPD) | 1 |
| Endurance (TBW) | 7176.19 TB |
Network & Communication
| Wireless LAN | No |
Interfaces/Ports
| Drive Interface | U.2 (SFF-8639) NVMe |
| Drive Interface Standard | PCI Express NVMe 3.1 |
Physical Characteristics
| Drive Type | Internal |
| Form Factor | 2.5" |
| Height | 0.6" |
| Width | 2.8" |
| Depth | 4" |
Miscellaneous
| Device Supported | Storage System |
| Server |
Warranty
| Limited Warranty | 5 Year |

