Specifications
General Information
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | DUALRTX4070O12G |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus |
| Product Line | Dual |
| Product Model | DUAL-RTX4070-O12G |
| Product Name | Dual GeForce RTX 4070 OC Edition 12GB GDDR6X Graphics Card |
| Product Type | Graphic Card |
Technical Information
| API Supported | OpenGL 4.6 |
| Number of Monitors Supported | 4 |
| Features | Dual-fan Cooler |
| VR Ready | |
| Maximum Digital Display Resolution | 7680 x 4320 |
| CUDA Cores | 5888 |
Processor & Chipset
| Chipset Manufacturer | NVIDIA |
| Chipset Line | GeForce |
| Chipset Series | RTX |
| Chipset Model | RTX 4070 |
| GPU Boost Clock | 2.55 GHz |
Memory
| Standard Memory | 12 GB |
| Memory Technology | GDDR6X |
| Bus Width | 192 bit |
Interfaces/Ports
| Host Interface | PCI Express 4.0 |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 3 |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
Power Description
| Power Supply Wattage | 650 W |
| Power Connector | 1x 8-pin |
Physical Characteristics
| Slot Space Required | Triple |
| Form Factor | Plug-in Card |
| Cooler Type | Fan Cooler |
| Height | 2" |
| Width | 5.3" |
| Length | 10.5" |
Miscellaneous
| Platform Supported | PC |

