Specifications
General Information
Manufacturer | ASUS Computer International |
Manufacturer Part Number | DUAL-RTX2070-O8G-EVO-V2 |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Brand Line | Dual |
Product Model | DUAL-RTX2070-O8G-EVO-V2 |
Product Name | Dual GeForce RTX 2070 EVO V2 OC Edition Graphic Card |
Product Type | Graphic Card |
Technical Information
API Supported | OpenGL 4.6 |
DirectX 12 | |
Multi-GPU Technology | No |
Number Of Monitors Supported | 4 |
Processor & Chipset
Chipset Manufacturer | NVIDIA |
Chipset Line | GeForce |
Chipset Series | RTX |
Chipset Model | RTX 2070 |
GPU Clock | 1.41 GHz |
GPU Boost Clock | 1.74 GHz |
Memory
Standard Memory | 8 GB |
Memory Technology | GDDR6 |
Bus Width | 256 bit |
Interfaces/Ports
Host Interface | PCI Express 3.0 |
DisplayPort | Yes |
Number of DisplayPort Outputs | 1 |
HDMI | Yes |
Number of HDMI Outputs | 2 |
DVI | Yes |
Total Number of DVI Outputs | 1 |
Number of DVI-D Ports | 1 |
Physical Characteristics
Slot Space Required | Triple |
Form Factor | Plug-in Card |
Cooler Type | Fan Cooler |
Height | 2" |
Width | 5.1" |
Length | 9.5" |
Miscellaneous
Platform Supported | PC |