Specifications
General Information
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | ROG-STRIX-RTX3060TI-O8G-V2-GAMING |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus ROG |
| Product line | Strix |
| Product Model | ROG-STRIX-RTX3060TI-O8G-V2-GAMING |
| Product Name | Strix GeForce RTX 3060 Ti V2 OC Edition Graphic Card |
| Product Type | Graphic Card |
Technical Information
| API Supported | OpenGL 4.6 |
| DirectX 12 Ultimate | |
| Number of Monitors Supported | 4 |
| Maximum Digital Display Resolution | 7680 x 4320 |
| CUDA Cores | 4864 |
Processor & Chipset
| Chipset Manufacturer | NVIDIA |
| Chipset Line | GeForce |
| Chipset Series | RTX |
| Chipset Model | RTX 3060 TI |
| GPU Boost Clock | 1.89 GHz |
Memory
| Standard Memory | 8 GB |
| Memory Technology | GDDR6 |
| Bus Width | 256 bit |
Interfaces/Ports
| Host Interface | PCI Express 4.0 |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 3 |
| HDMI | Yes |
| Number of HDMI Outputs | 2 |
Power Description
| Power Supply Wattage | 750 W |
| Power Connector | 2x 8-pin |
Physical Characteristics
| Slot Space Required | Triple |
| Form Factor | Plug-in Card |
| Cooler Type | Fan Cooler |
| Height | 2.3" |
| Width | 5.5" |
| Length | 12.5" |
Miscellaneous
| Platform Supported | PC |

