Specifications
General Information
Manufacturer | ASUS Computer International |
Manufacturer Part Number | TURBO-RTX3070-8G |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Product Line | Turbo |
Product Model | TURBO-RTX3070-8G |
Product Name | Turbo GeForce RTX 3070 Graphic Card |
Product Type | Graphic Card |
Technical Information
API Supported | OpenGL 4.6 |
DirectX 12 Ultimate | |
Number of Monitors Supported | 4 |
Maximum Digital Display Resolution | 7680 x 4320 |
Processor & Chipset
Chipset Manufacturer | NVIDIA |
Chipset Line | GeForce |
Chipset Series | RTX |
Chipset Model | RTX 3070 |
GPU Boost Clock | 1.76 GHz |
Game Clock | 1.73 GHz |
Memory
Standard Memory | 8 GB |
Memory Technology | GDDR6 |
Bus Width | 256 bit |
Interfaces/Ports
Host Interface | PCI Express 4.0 |
DisplayPort | Yes |
Number of DisplayPort Outputs | 3 |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Power Description
Power Supply Wattage | 750 W |
Power Connector | 2x 8-pin |
Physical Characteristics
Slot Space Required | Dual |
Form Factor | Plug-in Card |
Cooler Type | Fan Cooler |
Height | 1.6" |
Width | 4.4" |
Length | 10.6" |
Miscellaneous
Package Contents | Turbo GeForce RTX 3070 Graphic Card |
1 x Speedsetup Manual | |
Platform Supported | PC |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Warranty
Limited Warranty | 36 Month |