Specifications
General Information
| Manufacturer | AOC |
| Manufacturer Part Number | U2790VQ |
| Manufacturer Website Address | http://us.aoc.com |
| Brand Name | AOC |
| Product Series | 90V |
| Product Model | U2790VQ |
| Product Name | U2790VQ 27 inch IPS, 4K, Low Blue Mode, Flicker Free Monitor |
| Product Type | LCD Monitor |
Technical Information
| Number Of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Response Time | 5 ms |
| Response Time Details | 5ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 6.1 mil |
| Backlight Technology | WLED |
| Vertical Frequency | 60 Hz |
Video
| Maximum Resolution | 3840 x 2160 |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 350 Nit |
| Color Gamut | 91% NTSC (CIE 1976) |
| 108% sRGB (CIE 1931) |
Audio
| Speakers | No |
Interfaces/Ports
| HDMI | Yes |
| DisplayPort | Yes |
| Number Of HDMI Inputs | 2 |
| Number Of DisplayPorts | 1 |
Physical Characteristics
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Color | Black |
| Height With Stand | 17.52" |
| Width With Stand | 24.21" |
| Depth With Stand | 7.86" |
| Weight (Approximate) | 11.35 lb |
Miscellaneous
| Certifications & Standards | cTUVus |

