Specifications
General Information
| Manufacturer | Micron Technology, Inc |
| Manufacturer Part Number | MTFDDAK1T9TDS-1AW15ABYYR |
| Manufacturer Website Address | http://www.micron.com |
| Brand Name | Micron |
| Product Series | 5300 |
| Product Model | 5300 PRO |
| Product Name | 5300 PRO 1920GB 2.5 TCG Opal 2.0 Enterprise Solid State Drive |
| Package Type | Retail |
| Product Type | Solid State Drive |
Technical Information
| Storage Capacity | 1.88 TB |
| Encryption Standard | 256-bit AES |
Drive Performance
| Maximum Read Transfer Rate | 540 MB/s |
| Maximum Write Transfer Rate | 520 MB/s |
| Random 4KB Read | 95000IOPS |
| Random 4KB Write | 30000IOPS |
| Endurance (TBW) | 5256 TB |
| Endurance Type | Read Intensive |
Interfaces/Ports
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
Physical Characteristics
| Drive Type | Internal |
| Form Factor | 2.5" |
| Hot Pluggable | Yes |
| Height | 0.3" |
| Width | 2.8" |
| Depth | 4" |
| Weight (Approximate) | 2.47 oz |
Miscellaneous
| Device Supported | Server |
| Storage System | |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| China Restriction of Hazardous Substances (China RoHS) | |
| Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |

