Specifications
General Information
| Manufacturer | Micron Technology, Inc |
| Manufacturer Part Number | MTFDDAK256TBN-1AR1ZABYY |
| Manufacturer Website Address | http://www.micron.com |
| Brand Name | Micron |
| Product Series | 1100 |
| Product Name | 1100 3D NAND SATA SSD |
| Product Type | Solid State Drive |
Technical Information
| Storage Capacity | 256 GB |
| Encryption Standard | 256-bit |
Drive Performance
| Maximum Read Transfer Rate | 530 MB/s |
| Maximum Write Transfer Rate | 500 MB/s |
Interfaces/Ports
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Drive Type | Internal |
| Form Factor | 2.5" |
| Height | 0.3" |
| Width | 2.8" |
| Depth | 4" |
| Weight (Approximate) | 1.98 oz |
Miscellaneous
| Device Supported | Tablet PC |
| Notebook | |
| Workstation |

