Specifications
General Information
| Manufacturer | Micron Technology, Inc |
| Manufacturer Part Number | MTFDDAK3T8QDE-2AV1ZABYY |
| Manufacturer Website Address | http://www.micron.com |
| Brand Name | Micron |
| Product Series | 5200 |
| Product Model | 5210 ION |
| Product Name | 5210 ION Enterprise SATA QLC SSD |
| Product Type | Solid State Drive |
Technical Information
| Storage Capacity | 3.84 TB |
Drive Performance
| Maximum Read Transfer Rate | 540 MB/s |
| Maximum Write Transfer Rate | 350 MB/s |
| Endurance (DWPD) | 0.8 |
| Endurance Type | Read Intensive |
Network & Communication
| Wireless LAN | No |
Interfaces/Ports
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
Power Description
| Operating Power Consumption | 3.60 W |
Physical Characteristics
| Drive Type | Internal |
| Form Factor | 2.5" |
| Hot Pluggable | Yes |
| Height | 0.3" |
| Width | 2.8" |
| Depth | 4" |
Warranty
| Limited Warranty | 5 Year |

