Specifications
General Information
Manufacturer | Micron Technology, Inc |
Manufacturer Part Number | MTFDDAK3T8TGB-1BC16ABYYR |
Manufacturer Website Address | http://www.micron.com |
Brand Name | Micron |
Product Series | 5400 MAX |
Package Type | Retail |
Product Name | 5400 SSD |
Product Type | Solid State Drive |
Technical Information
Storage Capacity | 3.84 TB |
Encryption Standard | 256-bit AES |
Drive Performance
Maximum Read Transfer Rate | 540 MB/s |
Maximum Write Transfer Rate | 520 MB/s |
Random 4KB Read | 95000IOPS |
Random 4KB Write | 34000IOPS |
Endurance (DWPD) | 3.4 |
Endurance Type | Mixed Use |
Interfaces/Ports
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Power Description
Operating Power Consumption | 4.50 W |
Physical Characteristics
Drive Type | Internal |
Form Factor | 2.5" |
Hot Pluggable | Yes |
Height | 0.3" |
Width | 2.8" |
Depth | 4" |
Miscellaneous
Device Supported | Server |
Country Of Origin | Singapore |
Warranty
Limited Warranty | 5 Year |