Specifications
General Information
| Manufacturer | Kingston Technology Company |
| Manufacturer Part Number | KF548R36RBK8256 |
| Manufacturer Website Address | http://www.kingston.com |
| Brand Name | Kingston |
| Product Line | FURY Renegade Pro |
| Product Name | FURY Renegade Pro 256GB (8 x 32GB) DDR5 SDRAM Memory Kit |
| Product Type | RAM Module |
Technical Information
| Memory Size | 256 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Voltage | 1.10 V |
| Number Of Modules | 8 x 32GB |
| Memory Speed | 4800 MHz |
| Memory Standard | DDR5-4800/PC5-38400 |
| Error Checking | ECC |
| Signal Processing | Registered |
| CAS Latency | CL36 |
| Device Supported | Desktop PC |
| Workstation |
Physical Characteristics
| Number Of Pins | 288-pin |
| Form Factor | DIMM |
| 260.6 mil | 149.6 mil |
| Width | 1.2" |
| Length | 5.3" |

