Specifications
General Information
| Manufacturer | Kingston Technology Company |
| Manufacturer Part Number | KF556C40BB-16 |
| Manufacturer Website Address | http://www.kingston.com |
| Brand Name | Kingston |
| Product Line | FURY Beast |
| Product Name | FURY Beast 16GB DDR5 SDRAM Memory Module |
| Product Type | RAM Module |
Technical Information
| Memory Size | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Voltage | 1.25 V |
| Number Of Modules | 1 x 16GB |
| Memory Speed | 5600 MHz |
| Memory Standard | DDR5-5600/PC5-44800 |
| Memory Rank | Single-rank |
| Error Checking | On-die ECC |
| CAS Latency | CL40 |
| Device Supported | Desktop PC |
| Motherboard |
Physical Characteristics
| Number Of Pins | 288-pin |
| Form Factor | DIMM |
| Thickness | 260.6 mil |
| Width | 1.4" |
| Length | 5.3" |
Miscellaneous
| Compatibility | ASUS ROG MAXIMUS Z690 HERO Motherboard |
| Gigabyte Z690 AORUS MASTER Motherboard | |
| MSI MEG Z690 UNIFY-X Motherboard | |
| ASRock Z690 Motherboards: | PG Velocita |
| Phantom Gaming 4/D5 | |
| Phantom Gaming-ITX/TB4 | |
| Taichi | |
| Country Of Origin | Taiwan |
| Environmentally Friendly | Yes |
| Environmental Certification | Hazard Assessment of Perfluorooctane Sulfonate (PFOS) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Waste Electrical and Electronic Equipment Directive (WEEE) | |
| Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Warranty
| Limited Warranty | Lifetime |

