Specifications
General Information
| Manufacturer | Samsung |
| Manufacturer Part Number | M321R4GA0PB0CWM |
| Manufacturer Website Address | http://www.samsung.com/us |
| Brand Name | Samsung |
| Product Name | RAM Module |
| Product Type | RAM Module |
Technical Information
| Memory Size | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Voltage | 1.10 V |
| Memory Speed | 5600 MHz |
| Memory Standard | DDR5-5600/PC5-44800 |
| Memory Rank | Dual-rank |
| Signal Processing | Registered |
| CAS Latency | CL46 |
| Device Supported | Server |
| Upgrade Type | Generic |
Physical Characteristics
| Number Of Pins | 288-pin |
| Form Factor | RDIMM |
| Thickness | 200 mil |
| Width | 5.2" |
| Length | 1.2" |
Miscellaneous
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |

